33594 Homes for Sale in Valrico, FL |
| Average Listing Price | $151,575 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33594 | $148,710 | $91 |
| Keyword | Avg Price | Price/Sf |
| Pool | $147,690 | $73 |
| Foreclosure | $124,473 | $64 |
| Short Sale | $124,473 | $64 |
| Spa | $170,196 | $78 |
| Price Reduced | $150,308 | $75 |
| Cul De Sac | $153,843 | $79 |
| Tennis Court | $125,350 | $71 |
| New Listings | $138,481 | $67 |
| Gated | $126,063 | $57 |
| Golf Course | $187,733 | $76 |
| Tlc | $73,760 | $52 |
| Waterfront | $166,032 | $102 |
| Investment | $72,175 | $44 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.