| Average Listing Price | $191,027 |
| Average Price Per Sqft. | $92 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33594 | $176,509 | $101 |
| Keyword | Avg Price | Price/Sf |
| Pool | $198,439 | $89 |
| Foreclosure | $134,213 | $73 |
| Short Sale | $136,342 | $73 |
| Cul De Sac | $231,890 | $93 |
| Tennis Court | $161,248 | $83 |
| Golf Course | $231,852 | $88 |
| Custom Built | $244,305 | $102 |
| Gated | $207,515 | $88 |
| Single Story | $214,577 | $0 |
| Two Story | $234,880 | $0 |
| Central Vacuum | $399,749 | $0 |
| Loft | $218,250 | $0 |
| Horse | $223,700 | $0 |
![]() |
Loyal Ritter |
![]() Ritter Realty LLC |
| 1080 Bloomingdale Avenue Valrico, Florida 33596 |
||
|
email: Loyal@RitterRealtyllc.com Direct: 813-245-6179 Office : 813-662-1610 |
Loading Data. Please wait.