Custom Built Homes for Sale in Valrico FL |
| Average Listing Price | $151,315 |
| Average Price Per Sqft. | $79 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33594 | $152,862 | $92 |
| Keyword | Avg Price | Price/Sf |
| Pool | $148,889 | $73 |
| Foreclosure | $116,538 | $62 |
| Short Sale | $116,538 | $62 |
| Spa | $169,253 | $78 |
| Price Reduced | $149,562 | $75 |
| Cul De Sac | $153,670 | $79 |
| Tennis Court | $124,032 | $70 |
| New Listings | $141,425 | $67 |
| Gated | $139,550 | $62 |
| Golf Course | $182,460 | $76 |
| Tlc | $74,140 | $52 |
| Waterfront | $166,032 | $102 |
| Investment | $72,175 | $44 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.