| Average Listing Price | $225,953 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33594 | $178,920 | $104 |
| Keyword | Avg Price | Price/Sf |
| Pool | $225,128 | $98 |
| Short Sale | $151,594 | $74 |
| Foreclosure | $151,594 | $74 |
| Cul De Sac | $261,965 | $105 |
| Golf Course | $232,376 | $93 |
| Tennis Court | $175,839 | $90 |
| Gated | $224,015 | $92 |
| Custom Built | $262,700 | $110 |
| Single Story | $220,212 | $0 |
| Horse | $544,000 | $0 |
| Loft | $230,950 | $0 |
| Central Vacuum | $483,633 | $0 |
![]() |
Loyal Ritter |
![]() Ritter Realty LLC |
| 1080 Bloomingdale Avenue Valrico, Florida 33596 |
||
|
email: Loyal@RitterRealtyllc.com Direct: 813-245-6179 Office : 813-662-1610 |
Loading Data. Please wait.