Homes for Sale Near Wig It |
| Keyword | Avg Price | Price/Sf |
| Pool | $189,485 | $80 |
| Foreclosure | $135,469 | $64 |
| Short Sale | $136,238 | $64 |
| Price Reduced | $192,344 | $79 |
| New Listings | $140,250 | $71 |
| Cul De Sac | $187,780 | $80 |
| Gated | $162,570 | $70 |
| Custom Built | $270,155 | $90 |
| Tennis Court | $139,500 | $77 |
| Golf Course | $204,928 | $86 |
| Two Story | $147,980 | $73 |
| Loft | $185,925 | $72 |
| Central Vacuum | $350,425 | $109 |
| Tlc | $78,666 | $54 |
| Bank Owned | $125,466 | $66 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.