Homes for Sale Near Beall's Outlet |
| Keyword | Avg Price | Price/Sf |
| Pool | $146,977 | $74 |
| Foreclosure | $122,701 | $64 |
| Short Sale | $122,701 | $64 |
| Spa | $167,968 | $78 |
| Price Reduced | $146,212 | $74 |
| Cul De Sac | $152,735 | $79 |
| Tennis Court | $125,350 | $71 |
| New Listings | $138,559 | $68 |
| Gated | $126,808 | $58 |
| Golf Course | $182,460 | $76 |
| Tlc | $74,140 | $52 |
| Waterfront | $166,032 | $102 |
| Investment | $72,175 | $44 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.