Homes for Sale Near Son Life Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $148,317 | $74 |
| Foreclosure | $123,633 | $64 |
| Short Sale | $123,633 | $64 |
| Spa | $168,041 | $78 |
| Price Reduced | $148,680 | $75 |
| Cul De Sac | $153,843 | $79 |
| Tennis Court | $125,350 | $71 |
| New Listings | $153,066 | $69 |
| Gated | $126,063 | $57 |
| Golf Course | $187,733 | $76 |
| Tlc | $74,140 | $52 |
| Waterfront | $166,032 | $102 |
| Investment | $72,175 | $44 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.